Monday, April 9, 2012

West Coast Weekly RPI Report (April 9)

By FullertonBaseballFan

(Titans' remaining opponents in orange, past opponents in blue)

Big West 
Fullerton 16 (+3) - 21-10, 5-1 (1-0 at SDSU, 3-0 vs. UCD)
Cal Poly 42 (+15) - 20-10, 4-2 (3-0 vs. Irvine)
Irvine 66 (-7) - 17-12, 3-3 (0-3 at CP)
Long Beach 69 (+12) - 12-17, 4-2 (2-1 at UCR)
UCSB 123 (-30) - 16-14, 4-2 (0-1 vs. Bakersfield, 2-1 vs. CSUN)
Northridge 135 (-7) - 13-18, 2-4 (0-1 vs. LMU, 1-2 at UCSB)
Riverside 136 (-3) - 9-15, 2-4 (1-2 vs. LB)
UC Davis 159 (-8 ) - 11-16, 0-3 (0-3 at Fullerton)
Pacific 202 (+8 ) - 10-21, 0-3 (1-2 vs. San Jose H/H/A)

Pac 11
UCLA 6 (+2) - 21-7, 8-4 (1-2 vs. Oregon)
Stanford 9 (NC) - 19-7, 4-5 (1-0 vs. St. Mary's, 2-1 at UW)
Oregon 22 (+9) - 20-9, 8-4 (2-1 at UCLA)
Arizona 23 (-17) - 23-9, 9-3 (0-1 at Utah Valley, 2-1 at Utah)
Washington 28 (+7) - 17-11, 4-5 (1-2 vs. Stanford)
USC 33 (+8 ) - 19-10, 5-6 - (1-0 vs. P'dine, 2-1 vs. Cal) 
OSU 35 (-14) - 18-11, 6-6  (1-0 vs. Portland, 0-3 at ASU)
ASU 39 (+12) - 19-12, 6-6 - INELIGIBLE FOR POST-SEASON (3-0 vs. Oregon State) 
Cal 67 (+12) - 17-12, 2-7 (1-2 at USC)
WSU 68 (-10) - 15-13, 3-5 - (0-1 at Gonzaga, 2-1 vs Seattle)
Utah 186 (+9) - 8-22, 4-8 (0-1 vs. BYU, 1-2 vs. Arizona)

WCC
Gonzaga 25 (+3) - 20-9, 3-3 (1-0 vs. WSU, 1-2 at USD)
San Diego 29 (+4) - 25-8, 7-2 (2-1 vs. Gonzaga)
P'dine 31 (-4) - 19-13, 3-3 (0-1 at USC, 2-1 at St. Mary's) 
Portland 63 (+8 ) - 17-7, 6-3 (0-1 at OSU, 3-0 vs. USF)
Santa Clara 89 (-25) - 17-12, 1-5 (1-0 vs. Fresno, 0-3 at Bakersfield)
BYU 93 (-14) - 14-12, 6-3 (1-0 at Utah, 2-1 vs. LMU)
LMU 120 (-9) - 13-14, 4-2 (1-0 at CSUN, 1-2 at BYU) 
St. Mary's 133 (+16) - 15-15, 2-7 (0-1 at Stanford, 1-2 vs. P'dine)
USF 147 (-30) - 13-20, 1-5 (0-1 vs. San Jose, 0-3 at Portland)

WAC
New Mexico State 21 (-6) - 25-9, 2-1 (1-0 vs. New Mexico, 2-1 vs. Nevada)
Nevada 70 (-14) - 16-13, 1-2 (1-2 at NMSU)
Hawaii 92 (-16) - 19-13, 2-1 (2-1 vs. Fresno)
Fresno State 124 (-17) - 15-16, 1-2 (0-1 at Santa Clara, 1-2 at Hawaii)
La. Tech 125 (+2) - 16-16, 1-2 (1-0 vs. Grambling, 1-2 vs. Sac State)
Sac State 174 (+43) - 16-16, 2-1 (2-1 at La. Tech)
San Jose State 212 (-9) - 14-13 (1-0 at USF, 2-1 vs. Pacific A/A/H)

MWC
TCU 53 (-5) - 16-13, 6-3 (0-1 vs. Dallas Baptist, 2-1 vs. UNC Wilmington)
San Diego State 127 (+18 ) - 17-16, 6-3 (0-1 vs. Fullerton, 3-0 at UNLV)
New Mexico 138 (-35) - 14-16, 7-2 (0-1 at NMSU, 2-1 at Air Force)
UNLV 210 (-6) - 14-18, 2-10 (1-0 at Southern Utah, 0-3 vs. SDSU)
Air Force 259 (NC) - 7-22, 3-6 (1-2 vs. New Mexico)

Independents/Others
Bakersfield 119 (+45) - 15-15 (1-0 at UCSB, 3-0 vs. Santa Clara)
Utah Valley 134 - 17-11, 4-0 (1-0 vs. Utah, 4-0 vs. North Dakota)
Seattle 169 (+19) - 14-12 (1-2 at WSU)

No comments: