Monday, April 16, 2012

West Coast Midseason RPI Report (April 16)

By FullertonBaseballFan

(Titans' remaining opponents in orange, past opponents in blue)


Big West
Fullerton 11 (+5) - 23-12, 7-2 (0-1 at UCLA, 2-1 at Irvine)
Long Beach 65 (+14) - 16-17, 7-2 (1-0 at SDSU, 3-0 vs. UCSB)
Irvine 69 (-3) - 18-14, 4-5 (1-2 vs. Fullerton)
Cal Poly 70 (-28 ) - 21-13, 5-4 (0-1 at UCSB, 1-2 at Northridge)
Northridge 116 (+19) - 16-19, 4-5 (1-0 vs. Bakersfield, 2-1 vs. Cal Poly)
UCSB 120 (+3) - 17-17, 4-5 (1-0 vs. Cal Poly, 0-3 at Long Beach)
Riverside 140 (-4) - 10-18, 2-4 (0-1 vs. P'dine, 1-2 vs. Bakersfield)
UC Davis 178 (-19) - 13-18, 2-4 (0-1 at Sac State, 2-1 vs. Pacific)
Pacific 209 (-7) - 11-24, 1-5 (0-1 at Stanford, 1-2 at UC Davis)

Pac 11
UCLA 3 (+3) - 24-8, 10-5 (1-0 vs. Fullerton, 2-1 at Arizona)
Oregon 12 (+10) - 24-10, 10-5 (2-0 vs. USF, 2-1 at Stanford)
Stanford 15 (-6) - 22-9, 5-7 (1-0 at Cal, 1-0 vs. Pacific, 1-2 vs. Oregon)
Arizona 19 (+4) - 24-11, 10-5 (1-2 vs. UCLA)
ASU 29 (+10) - 23-13, 9-6 - INELIGIBLE POST-SEASON (1-1 at New Mexico, 3-0 vs. USC)
Washington 39 (-11) - 18-15, 5-7 (0-2 vs. Gonzaga, 1-2 at Cal)
OSU 40 (-5) - 23-11, 6-6  (2-0 at Nevada, 3-0 vs. Arkansas Pine Bluff)
USC 48 (-15) - 19-14, 5-9 - (0-1  vs. LMU, 0-3 at ASU)
Cal 66 (+1) - 19-15, 4-8 (0-1 vs. Stanford, 0-1 at Santa Clara, 2-1 vs. Washington)
WSU 77 (-9) - 18-14, 5-7 (1-0 at Portland, 2-1 vs Utah)
Utah 191 (-5) - 9-25, 5-10 (0-1 vs. Utah Valley, 1-2 at WSU)

WCC
Gonzaga 14 (+11) - 25-9, 6-3 (2-0 at Washington, 3-0 vs. Santa Clara)
San Diego 25 (+4) - 29-8, 7-2 (1-0 at SDSU, 3-0 vs. La Salle)
P'dine 28 (+3) - 22-14, 5-4 (1-0 at Riverside, 2-1 vs. Portland)
Portland 75 (-12) - 18-10, 7-5 (0-1 vs. WSU, 1-2 at P'dine)
Santa Clara 83 (+6) - 18-15, 1-8 (1-0 vs. Cal, 0-3 at Gonzaga)
BYU 86 (+7) - 17-13, 6-3 (3-1 at Seattle)
St. Mary's 114 (+19) - 17-15, 2-7 (2-2 at Hawaii)
LMU 117 (+3) - 14-15, 5-4 (1-0 at USC, 1-2 vs. USF)
USF 145 (+2) - 15-23, 3-6 (0-2 at Oregon, 2-1 at LMU)

WAC
New Mexico State 21 (NC) - 27-10, 4-2 (2-1 at Sac State)
Nevada 67 (+3) - 19-15, 4-2 (0-2 vs. OSU, 3-0 vs. La Tech)
Hawaii 89 (+3) - 21-15, 2-1 (2-2 vs. St. Mary's)
La. Tech 133 (-8 ) - 17-18, 1-5 (1-0 vs. Stephen F. Austin, 0-3 at Nevada)
Sac State 137 (+37) - 18-18, 3-3 (1-0 vs. UC Davis, 1-2 vs. NMSU)
Fresno State 150 (-26) - 15-19, 1-5 (0-3 vs. San Jose)
San Jose State 196 (+16) - 17-13, 3-0 (3-0 at Fresno)

MWC
TCU 43 (+10) - 20-13, 9-3 (1-0 vs. UT Arlington, 3-0 vs. Air Force)
New Mexico 113 (+25) - 17-18, 9-3 (1-1 vs. ASU, 2-1 at SDSU)
San Diego State 149 (-21) - 18-19, 7-5 (0-1 vs. Long Beach, 1-2 vs. New Mexico)
UNLV 205 (+5) - 17-19, 2-10 (3-1 vs. Nebraska-Omaha)
Air Force 259 (NC) - 8-25, 3-9 (1-0 vs. Northern Colorado, 0-3 at TCU)

Independents/Others
Bakersfield 154 (-35) - 17-17 (0-1 at Northridge, 2-1 at Riverside)
Utah Valley 159 (-25) - 22-11, 8-0 (1-0 at Utah, 4-0 vs. Chicago State)
Seattle 162 (+7) - 15-15 (1-3 vs. BYU)

No comments: