Monday, April 23, 2012

West Coast Midseason RPI Report (April 23)


By FullertonBaseballFan

(Titans' remaining opponents in orange, past opponents in blue)


Big West 
Fullerton 11 (NC) - 26-13, 9-3 (1-0 vs. P'dine, 2-1 Cal Poly)
Long Beach 56 (+9) - 18-19, 9-3 (0-1 at LMU, 2-1 vs. Irvine)
Cal Poly 68 (+2) - 22-16, 6-6 (0-1 vs. Fresno, 1-2 at Fullerton) 
Irvine 73 (-4) - 20-16, 5-7 (1-0 vs. SDSU, 1-2 vs. Long Beach) 
UCSB 97 (+23) - 21-17, 7-5 (1-0 at USC, 3-0 at Pacific) 
Northridge 116 (NC) - 16-20, 4-5 (0-1 at UCLA) 
Riverside 131 (-9) - 14-19, 4-5 (2-0 vs. UNLV, 2-1 vs. UC Davis)
UC Davis 202 (-24) - 14-21, 3-6 (0-1 vs. Sac State, 1-2 vs. Riverside)
Pacific 231 (-22) - 11-27, 1-8 (0-2 vs. UCSB)
  
Pac 11
UCLA 5 (-2) - 26-10, 11-7 (1-0 vs. Northridge, 1-2 at OSU) 
Stanford 13 (+2) - 25-10, 8-7 (0-1 vs. San Jose, 3-0 vs. ASU)
Arizona 19 (NC) - 26-13, 12-6 (0-1 at ASU, 2-1 at Washington)
Oregon 22 (-10) - 27-12, 11-7 (1-0 vs. Ark.-Pine Bluff, 1-0 vs. Portland, 1-2 vs. WSU) 
ASU 26 (+3) - 24-16, 9-9 - INELIGIBLE (1-0 vs. Arizona, 0-3 at Stanford)  
OSU 28 (+14) - 26-12, 8-7 (1-0 at Portland, 2-1 vs. UCLA) 
Washington 42 (-3) - 20-17, 6-9 (1-0 vs. Seattle, 1-2 vs. Arizona)
USC 50 (-2) - 20-15, 5-9 (1-0 at Bakersfield, 0-1 vs. UCSB) 
Cal 65 (+1) - 23-15, 7-8 (1-0 vs. Santa Clara, 3-0 vs. Utah)
WSU 76 (+1) - 20-16, 7-7 (0-1 at Gonzaga, 2-1 at Oregon)
Utah 197 (-6) - 10-28, 5-13 (1-0 at BYU, 0-3 at Cal)
  
WCC
Gonzaga 25 (-11) - 26-12, 6-6 (1-0 vs. WSU, 0-3 at USF) 
San Diego 27 (-2) - 31-9, 9-3 (2-1 vs. St. Mary's)
P'dine 29 (-1) - 24-16, 7-5 (0-1 at Fullerton, 2-1 at Santa Clara) 
St. Mary's 93 (+21) - 18-19, 3-9 (1-2 at USD) 
LMU 96 (+19) - 18-17, 7-5 (1-0 vs. Long Beach, 2-1 vs. Portland)
Portland 104 (-29) - 19-14, 8-7 (0-1 vs. OSU, 0-1 vs. Oregon, 1-2 at LMU)
Santa Clara 105 (-22) - 19-18, 2-10 (0-1 at Cal, 1-2 vs. P'dine) 
BYU 113 (-27) - 17-14, 6-3 (0-1 vs. Utah) 
USF 115 (+30) - 18-24, 6-6 (0-2 at Oregon, 3-0 vs. Gonzaga) 
  
WAC
New Mexico State 21 (NC) - 30-11, 7-2 (0-1 at Sac State, 3-0 vs. La Tech)
Nevada 61 (+6) - 21-17, 5-4 (1-0 vs. USF, 1-2 at Sac State)
Hawaii 85 (+4) - 23-16, 4-2 (2-1 at San Jose)
Sac State 103 (+34) - 22-19, 5-4 (1-0 at UC Davis, 2-1 vs. Nevada) 
La. Tech 135 (-2) - 17-21, 1-8 (0-3 vs. NMSU)
Fresno State 136 (+14) - 16-20, 1-5 (1-0 at Cal Poly, 0-1 vs. Bakersfield) 
San Jose State 172 (+24) - 19-15, 4-2 (1-0 at Stanford, 1-2 vs. Hawaii)
  
MWC
TCU 41 (+2) - 23-14, 11-4 (1-0 vs. UL Monroe, 2-1 at SDSU)
New Mexico 94 (+19) - 22-18, 9-3 (2-0 at Texas Tech, 3-0 vs. Florida Gulf Coast) 
San Diego State 139 (+10) - 19-23, 8-7 (0-1 at Irvine, 1-2 vs. TCU)
UNLV 217 (-12) - 20-21, 5-10 (0-2 at Riverside, 3-0 vs. Air Force) 
Air Force 264 (-5) - 8-28, 3-12 (0-3 at UNLV)

Independents/Others
Bakersfield 155 (-1) - 18-18 (0-1 vs. USC, 1-0 at Fresno)
Utah Valley 100 (+59) - 26-11, 12-0 (4-0 vs. UT Pan American)
Seattle 170 (-8) - 15-16 (0-1 at Washington)

No comments: