Big West: 19-5 (Champions)
Date | Opponent / Event | Location | Time* / Result |
02/18/11 | at Long Beach State | Long Beach | Postponed, Rain |
02/19/11 | vs. North Carolina | Goodwin Field | L, 4-3 (11) |
vs. Long Beach State | Goodwin Field | W, 2-1 | |
02/20/11 | at Long Beach State | Long Beach | L, 8-5 |
02/21/11 | at Long Beach State | Long Beach | W, 4-3 |
02/25/11 | at TCU | Fort Worth, Texas | L, 4-1 |
02/26/11 | at TCU | Fort Worth, Texas | W, 8-4 |
02/27/11 | at TCU | Fort Worth, Texas | W, 2-1 |
03/01/11 | vs. Loyola Marymount | Goodwin Field | W, 5-1 |
03/04/11 | vs. USC | Goodwin Field | W, 10-1 |
03/05/11 | vs. USC | Goodwin Field | W, 7-3 |
03/06/11 | at USC | Los Angeles | W, 2-1 |
03/11/11 | at LSU | Baton Rouge, La. | L, 7-6 |
03/12/11 | at LSU | Baton Rouge, La. | L, 7-6 |
03/13/11 | at LSU | Baton Rouge, La. | L, 10-2 |
03/15/11 | at Texas A&M | College Station, Texas | L, 2-0 |
03/18/11 | vs. Washington | Goodwin Field | W, 11-3 |
03/19/11 | vs. Washington | Goodwin Field | W, 6-1 |
vs. Washington | Goodwin Field | W, 9-4 | |
DeMarini West Coach Challenge | |||
03/22/11 | vs. Arizona State | Goodwin Field | W, 7-3 |
03/23/11 | vs. Arizona State | Goodwin Field | L, 10-1 |
03/25/11 | at Hawai'i | Honolulu | W, 3-0 |
03/26/11 | at Hawai'i (DH) | Honolulu | W, 4-2 (7) |
at Hawai'i | Honolulu | W, 4-2 | |
03/27/11 | at Hawai'i | Honolulu | W, 3-2 |
03/29/11 | vs. UCLA | Goodwin Field | W, 5-3 |
04/01/11 | at UC Davis* | Davis | W, 14-0 |
04/02/11 | at UC Davis* | Davis | W, 7-0 |
04/03/11 | at UC Davis* | Davis | W, 4-2 |
04/05/11 | vs. Pepperdine | Goodwin Field | W, 13-3 |
04/08/11 | vs. UC Irvine* | Goodwin Field | L, 15-3 |
04/09/11 | vs. UC Irvine* | Goodwin Field | W, 2-1 |
04/10/11 | vs. UC Irvine* | Goodwin Field | W, 10-4 |
04/12/11 | at Loyola Marymount | Westchester | W, 5-0 |
04/15/11 | vs. UC Santa Barbara* | Goodwin Field | W, 3-2 |
04/16/11 | vs. UC Santa Barbara* | Goodwin Field | W, 5-4 |
04/17/11 | vs. UC Santa Barbara* | Goodwin Field | W, 5-4 |
04/21/11 | at Cal Poly* | San Luis Obispo | L, 7-2 |
04/22/11 | at Cal Poly* | San Luis Obispo | L, 4-2 |
04/23/11 | at Cal Poly* | San Luis Obispo | W, 9-3 |
04/26/11 | at San Diego | San Diego | L, 12-8 |
04/29/11 | vs. Pacific* | Goodwin Field | W, 12-6 |
04/30/11 | vs. Pacific* | Goodwin Field | L, 8-7 |
05/01/11 | vs. Pacific* | Goodwin Field | W, 6-4 |
05/06/11 | at UC Riverside* | Riverside | W, 4-1 |
05/07/11 | at UC Riverside* | Riverside | W, 5-3 |
05/08/11 | at UC Riverside* | Riverside | W, 3-2 |
05/10/11 | at Pepperdine | Malibu | L, 7-0 |
05/13/11 | vs. Long Beach State* | Goodwin Field | W, 4-2 |
05/14/11 | vs. Long Beach State* | Goodwin Field | W, 14-12 |
05/15/11 | vs. Long Beach State* | Goodwin Field | W, 6-1 |
05/17/11 | at UCLA | Los Angeles | Canceled, Lights |
05/18/11 | vs. Loyola Marymount | Goodwin Field | W, 8-1 |
05/24/11 | vs. San Diego | Goodwin Field | W, 6-4 |
05/27/11 | at Cal State Northridge* | Northridge | L, 5-4 |
05/28/11 | at Cal State Northridge* | Northridge | W, 6-0 |
05/29/11 | at Cal State Northridge* | Northridge | W, 11-6 |
NCAA Regional | |||
06/03/11 06/04/11 06/05/11 | vs. Illinois vs. Stanford TBA | Goodwin Field Goodwin Field Goodwin Field | W, 10-4 8 p.m. TBA |
NCAA Super Regional | |||
06/10/11 | TBA | TBA | TBA |
College World Series | |||
06/18/11 | TBA | Omaha, Neb. | TBA |
* All Times Pacific
No comments:
Post a Comment