Big West: 21-3 (Champions)
2010 SCHEDULE |
Date | Opponent / Event | Location / Record | Time / Result |
02/19/10 | vs. Oregon | 0-1 | L, 7-3 |
02/20/10 | vs. Pepperdine | 0-2 | L, 6-0 |
02/21/10 | vs. Long Beach State | 1-2 | W, 8-1 |
02/26/10 | vs. TCU | 1-3 | L, 5-2 |
02/28/10 | vs. TCU | 2-3 | W, 6-4 |
02/28/10 | vs. TCU | 2-4 | L, 8-1 |
03/02/10 | vs. San Diego | 3-4 | W, 11-4 |
03/05/10 | at Arizona | 3-5 | L, 8-7 (11) |
03/06/10 | at Arizona | 4-5 | W, 6-1 |
03/07/10 | at Arizona | 4-6 | L, 10-1 |
San Diego State Tournament | |||
03/11/10 | vs. Fresno State @SDSU | 4-7 | L, 5-0 |
03/12/10 | at San Diego State | 5-7 | W, 11-1 |
03/13/10 | at San Diego | 6-7 | W, 4-2 |
03/14/10 | vs. UAB @SDSU | 7-7 | W, 12-2 |
DeMarini West Coast Challenge | |||
03/16/10 | vs. Arizona State | 7-8 | L, 6-5 |
03/17/10 | vs. Arizona State | 7-9 | L, 8-6 |
03/19/10 | at Washington | 8-9 | W, 9-7 |
03/20/10 | at Washington | 9-9 | W, 19-6 |
03/21/10 | at Washington | 10-9 | W, 6-0 |
03/23/10 | at Loyola Marymount | 10-10 | L, 4-2 |
03/26/10 | vs. Hawai'i | 11-10 | W, 3-0 |
03/27/10 | vs. Hawai'i | 12-10 | W, 13-6 |
03/28/10 | vs. Hawai'i | 12-11 | L, 10-7 |
04/01/10 | vs. UC Davis* | 13-11 (1-0) | W, 20-4 |
04/02/10 | vs. UC Davis* | 14-11 (2-0) | W, 23-7 |
04/03/10 | vs. UC Davis* | 15-11 (3-0) | W, 3-2 |
04/06/10 | at UCLA | 16-11 | W, 6-1 |
04/09/10 | at UC Irvine* | 16-12 (3-1) | L, 7-4 |
04/10/10 | at UC Irvine* | 17-12 (4-1) | W, 6-3 |
04/11/10 | at UC Irvine* (ESPNU) | 18-12 (5-1) | W, 6-1 |
04/16/10 | at UC Santa Barbara* | 18-13 (5-2) | L, 5-3 |
04/17/10 | at UC Santa Barbara* | 19-13 (6-2) | W, 17-3 |
04/18/10 | at UC Santa Barbara* | 20-13 (7-2) | W, 6-1 |
04/20/10 | vs. Pepperdine | 21-13 | W, 12-5 |
04/23/10 | vs. Cal Poly* | 22-13 (8-2) | W, 8-6 |
04/24/10 | vs. Cal Poly* | 23-13 (9-2) | W, 11-3 |
04/25/10 | vs. Cal Poly* | 24-13 (10-2) | W, 9-2 |
04/27/10 | at San Diego | 25-13 | W, 13-10 |
04/30/10 | at Pacific* | 26-13 (11-2) | W, 6-2 |
05/01/10 | at Pacific* | 27-13 (12-2) | W, 11-7 |
05/02/10 | at Pacific* | 27-14 (12-3) | L, 18-10 |
05/07/10 | vs. UC Riverside* | 28-14 (13-3) | W, 6-4 |
05/08/10 | vs. UC Riverside* | 29-14 (14-3) | W, 9-1 |
05/09/10 | vs. UC Riverside* | 30-14 (15-3) | W, 6-0 |
05/12/10 | at Pepperdine | 31-14 | W, 10-7 |
05/14/10 | at Long Beach State* | 32-14 (16-3) | W, 12-2 |
05/15/10 | at Long Beach State* | 33-14 (17-3) | W, 8-0 |
05/16/10 | at Long Beach State* | 34-14 (18-3) | W, 6-4 |
05/18/10 | vs. Loyola Marymount | 34-15 | L, 11-10 |
05/21/10 | vs. Santa Clara | 35-15 | W, 8-0 |
05/22/10 | vs. Santa Clara | 36-15 | W, 6-4 |
05/23/10 | vs. Santa Clara | 37-15 | W, 18-11 (8) |
05/25/10 | vs. UCLA | 38-15 | W, 5-2 |
05/28/10 | vs. Cal State Northridge* | 39-15 (19-3) | W, 6-0 |
05/29/10 | vs. Cal State Northridge* | 40-15 (20-3) | W, 6-0 |
05/30/10 | vs. Cal State Northridge* | 41-15 (21-3) | W, 15-4 |
Fullerton Regional | |||
06/04/10 06/05/10 06/06/10 06/06/10 06/07/10 | vs. Minnesota vs. Stanford vs. New Mexico vs. Minnesota vs. Minnesota | 41-16 42-16 43-16 44-16 45-16 | L, 3-1 W, 6-5 W, 11-3 W, 7-2 W, 9-5 |
Los Angeles Super Regional | |||
06/11/10 06/12/10 06/13/10 | at UCLA at UCLA at UCLA (if necessary) | 46-16 Westwood Westwood | W, 4-3 4 p.m. 7 p.m. |
NCAA College World Series | |||
06/18/10 | at NCAA College World Series | TBA | TBA |
No comments:
Post a Comment